Outstation Car Rentalfrom Bangalore
Comfortable and affordable outstation cab services for weekend getaways, pilgrimages, and business trips
Outstation Car Rental in Bangalore
Planning an escape from Bangalore? Whether it's a quick weekend getaway, a pilgrimage, or a business trip, our outstation cab services from Bangalore ensure a comfortable, safe, and hassle-free journey. We offer a wide range of vehicles to suit your needs and budget, with experienced drivers who know the routes well.
Being one of the best organizations, we are offering Outstation Cabs from Bangalore at affordable prices. Book Car Rental in Bangalore for Outstation Trips at best discounted rates. Now hire Outstation Taxis in Bangalore at lowest price guaranteed with best and on time service. Get well maintained, clean and comfortable Outstation Vehicles for a safe, comfortable and convenient ride. JupiterCabs.com offers the best Cab Booking service in Bangalore for Outstation round-trip & 1-way drop with a comfortable, safe, and efficient travel experience, allowing you to relax and enjoy your journey beyond the city limits.
Choose and book a Hatchback, Sedan, SUV, Tempo Traveller, Force Urbania, Mini Bus & Large Bus. There are different car models available such as Maruthi Swift, Toyota Etios, Innova, Innova Crysta, Honda City, Ciaz, Innova Hycross, BMW 5 Series, AUDI, BENZ E Class, Tempo Traveller (Non A/C, A/C, Delux, Luxury), Force Urbania (12+1, 16+1, Luxury), Mini Bus & Large Bus.
Outstation Fare Chart
Clear and transparent pricing for all outstation trips. All prices are inclusive of fuel.
1 - 7 Traveller
| Vehicle | Rate/km | Min km/Day | Bata (Driver) | Night Stay | Per Day |
|---|---|---|---|---|---|
| Maruthi Swift | ₹13 | 300 | ₹350 | ₹150 | ₹4,250 |
| Toyota Etios | ₹14 | 300 | ₹350 | ₹150 | ₹4,550 |
| Innova | ₹18 | 300 | ₹400 | ₹200 | ₹5,800 |
| Innova Crysta | ₹20 | 300 | ₹400 | ₹200 | ₹6,400 |
| Honda City / Ciaz | ₹30 | 300 | ₹400 | ₹200 | ₹9,400 |
| Innova Hycross | ₹25 | 300 | ₹400 | ₹200 | ₹7,900 |
| BMW 5 Series | ₹70 | 300 | ₹700 | ₹300 | ₹21,700 |
| AUDI | ₹70 | 300 | ₹700 | ₹300 | ₹21,700 |
| BENZ E Class | ₹150 | 300 | ₹700 | ₹300 | ₹45,700 |
8 - 12 Traveller
| Vehicle | Rate/km | Min km/Day | Bata (Driver) | Night Stay | Per Day |
|---|---|---|---|---|---|
| Tempo Traveller (Non A/C) | ₹20 | 300 | ₹700 | ₹200 | ₹6,700 |
| Tempo Traveller (A/C) | ₹23 | 300 | ₹700 | ₹300 | ₹7,600 |
| Tempo Traveller Delux (A/C) | ₹25 | 300 | ₹700 | ₹300 | ₹8,200 |
| Tempo Traveller Luxury (A/C) | ₹32 | 300 | ₹700 | ₹300 | ₹10,300 |
| URBANIA (A/C) (12+1) | ₹40 | 300 | ₹700 | ₹300 | ₹12,700 |
| URBANIA (A/C) (16+1) | ₹43 | 300 | ₹700 | ₹300 | ₹13,600 |
| URBANIA Luxury (A/C) (12+1) | ₹60 | 300 | ₹700 | ₹300 | ₹18,700 |
17 - 32 Seater (Mini Bus)
| Vehicle | Rate/km | Driver Allowance | Min km/Day |
|---|---|---|---|
| 18-Seater Mini Bus Non-AC | ₹28 | ₹700 | 300 |
| 18-Seater Mini Bus AC | ₹32 | ₹700 | 300 |
| 21-Seater Mini Bus Non-AC | ₹30 | ₹700 | 300 |
| 21-Seater Mini Bus AC | ₹35 | ₹700 | 300 |
| 25-Seater Mini Bus Non-AC | ₹32 | ₹700 | 300 |
| 25-Seater Mini Bus AC | ₹36 | ₹700 | 300 |
| 32-Seater Mini Bus Non-AC | ₹40 | ₹800 | 300 |
| 32-Seater Mini Bus AC | ₹42 | ₹800 | 300 |
33 - 52 Seater (Coach & Large Bus)
| Vehicle | Rate/km | Driver Allowance | Min km/Day |
|---|---|---|---|
| 40-Seater Bus AC | ₹55 | ₹800 | 300 |
| 45-Seater Volvo Bus AC | ₹70 | ₹1,250 | 400 |
| 50-Seater Bus Non-AC | ₹55 | ₹1,000 | 300 |
| 50-Seater Bus AC | ₹55 | ₹1,000 | 300 |
Mini Bus State Entry Permit Charges from Bangalore
| Vehicle | Tamil Nadu | Kerala | Pondicherry | Andhra Pradesh | Telangana | Goa | Maharashtra |
|---|---|---|---|---|---|---|---|
| 18-Seater Mini Bus | ₹18,500 | ₹9,500 | ₹6,500 | ₹9,500 | ₹9,500 | ₹8,500 | ₹8,500 |
| 21-Seater Mini Bus | ₹18,500 | ₹9,500 | ₹6,500 | ₹9,500 | ₹9,500 | ₹8,500 | ₹8,500 |
| 25-Seater Mini Bus | ₹23,500 | ₹12,500 | ₹8,000 | ₹12,000 | ₹12,000 | ₹9,500 | ₹9,500 |
| 32-Seater Mini Bus | ₹30,000 | ₹15,000 | ₹10,000 | ₹15,000 | ₹15,000 | ₹11,000 | ₹11,000 |
Coach & Large Bus State Entry Permit Charges from Bangalore
| Vehicle | Tamil Nadu | Kerala | Pondicherry | Andhra Pradesh | Telangana | Goa | Maharashtra |
|---|---|---|---|---|---|---|---|
| 40-Seater Bus | ₹36,000 | ₹17,000 | ₹14,000 | ₹19,000 | ₹19,000 | ₹13,000 | ₹13,000 |
| 45-Seater Volvo Bus | ₹40,000 | ₹18,000 | ₹14,000 | ₹19,000 | ₹19,000 | ₹13,000 | ₹13,000 |
| 50-Seater Bus | ₹43,000 | ₹19,000 | ₹14,000 | ₹19,000 | ₹19,000 | ₹14,000 | ₹14,000 |
Inclusions
- Transport by A.C & Non-AC vehicle as per the above itinerary.
- Fuel and Driver allowance.
Exclusions
- Parking, Toll, and Permit charges will be extra as per actual.
- Air, Train & Jeep fare.
- Guide & Entry fee during sightseeing, Boating, Horse ride etc.
- Driver allowance will be charged extra if the driver on duty before 6:00 AM or after 10:00 PM.
- Laundry, Food, Tips, Liquor exp, any other item not specified in "Cost Includes".
Terms & Conditions
For Outstation Trip Rentals
- All state entry permits valid for only 7 Days.
- All state entry permit available only for single entry.
- Kilometres and Time will start and end at Customer Pick-up location.
- AC will be switched off while climbing hills.
- Driver Allowance will be extra if the driver drives between 10 PM and 6 AM.
- One day means one calendar day (from midnight 12 to midnight 12).
- GST 5% will be charged extra on the total bill.
Ready for Your Outstation Trip?
Get instant confirmation on WhatsApp. Our team is available 24/7 to help you plan the perfect outstation journey with comfortable and reliable vehicles.
Or call us at +91 7204040888
