Within City Car RentalPackages in Bangalore
Flexible hourly rental packages for local travel, city tours, shopping, and business meetings
Within City Car Rental in Bangalore
Looking for a reliable car rental for local travel within Bangalore? Whether it's a business meeting, shopping trip, city tour, or hospital visit, our within-city cab services ensure a comfortable, safe, and hassle-free ride. We offer a wide range of vehicles to suit your needs and budget, with experienced drivers who know the city well.
Being one of the best organizations, we are offering within-city cabs in Bangalore at affordable prices. Choose from flexible 4-hour, 8-hour, 12-hour, or 16-hour packages. Get well-maintained, clean and comfortable vehicles for a safe and convenient ride.
Choose and book a Hatchback, Sedan, SUV, Tempo Traveller, Force Urbania, Mini Bus & Large Bus. There are different car models available such as Swift, Wagon-R, Celerio, Etios, Dzire, Amaze, Xcent, Ciaz, Aura, Innova, Crysta, Innova Hycross, BMW 5 Series, AUDI, BENZ E Class, 9 to 16 Seater Tempo Traveller, Force Urbania, Mini Bus & Large Bus.
Within City Fare Chart
Choose from our flexible hourly packages. All prices are inclusive of fuel and driver.
1 - 7 Traveller
| Vehicle | 4hr / 40km | 8hr / 80km | 12hr / 100km | 16hr / 100km |
|---|---|---|---|---|
| Hatchback | ₹1,099 | ₹1,999 | ₹2,899 | ₹3,500 |
| Toyota Etios / Sedan | ₹1,299 | ₹2,200 | ₹3,299 | ₹3,799 |
| Innova | — | ₹2,799 | ₹3,999 | ₹4,799 |
| Innova Crysta | — | ₹3,199 | ₹4,799 | ₹5,499 |
| Honda City / Ciaz | — | ₹3,499 | ₹4,699 | — |
| Innova Hycross | — | ₹4,299 | ₹6,499 | ₹7,999 |
| BMW 5 Series | — | ₹9,000 | ₹13,000 | — |
| AUDI | — | ₹10,000 | ₹13,999 | — |
| BENZ E Class | — | ₹15,000 | ₹25,000 | — |
8 - 16 Traveller
| Vehicle | 4hr / 40km | 8hr / 80km | 12hr / 100km | 16hr / 100km |
|---|---|---|---|---|
| Tempo Traveller (Non A/C) | — | ₹3,599 | ₹4,999 | ₹5,999 |
| Tempo Traveller (A/C) | — | ₹3,999 | ₹5,899 | ₹6,899 |
| Tempo Traveller Delux (A/C) | — | ₹4,599 | ₹6,999 | — |
| Tempo Traveller Luxury (A/C) | — | ₹5,499 | ₹8,299 | — |
| URBANIA (A/C) (12+1) | — | ₹7,299 | ₹10,999 | — |
17 - 32 Seater (Mini Bus)
| Vehicle | Rate/km | Driver Allowance | Min km/Day |
|---|---|---|---|
| 18-Seater Mini Bus Non-AC | ₹28 | ₹700 | 300 |
| 18-Seater Mini Bus AC | ₹32 | ₹700 | 300 |
| 21-Seater Mini Bus Non-AC | ₹30 | ₹700 | 300 |
| 21-Seater Mini Bus AC | ₹35 | ₹700 | 300 |
| 25-Seater Mini Bus Non-AC | ₹32 | ₹700 | 300 |
| 25-Seater Mini Bus AC | ₹36 | ₹700 | 300 |
| 32-Seater Mini Bus Non-AC | ₹40 | ₹800 | 300 |
| 32-Seater Mini Bus AC | ₹42 | ₹800 | 300 |
33 - 52 Seater (Coach & Large Bus)
| Vehicle | Rate/km | Driver Allowance | Min km/Day |
|---|---|---|---|
| 40-Seater Bus AC | ₹55 | ₹800 | 300 |
| 45-Seater Volvo Bus AC | ₹70 | ₹1,250 | 400 |
| 50-Seater Bus Non-AC | ₹55 | ₹1,000 | 300 |
| 50-Seater Bus AC | ₹55 | ₹1,000 | 300 |
Inclusions
- Transport by A.C & Non-AC vehicle as per the above itinerary.
- Fuel and Driver allowance.
Exclusions
- Parking and Toll will be extra as per actual.
- Guide & Entry fee during sightseeing, Boating, Horse ride etc.
- Driver allowance will be charged extra if the driver on duty before 6:00 AM or after 10:00 PM.
- GST 5% will be charged extra on the total bill.
Terms & Conditions
For Within City Rentals
- Kilometers and Time will start and end from our office (only for within city packages).
- One day means one calendar day (from midnight 12 to midnight 12).
- Parking & Toll charges will be extra as per actual.
- Driver allowance will be extra if the driver drives between 10 PM and 6 AM.
- GST 5% will be charged extra on the total bill.
Ready to Book Your Within City Rental?
Get instant confirmation on WhatsApp. Our team is available 24/7 to assist you with the best vehicle for your local travel needs.
Or call us at +91 7204040888
